Aniimo Lumin Crystal Price List Philippines (PHP)
| Package | Price (PHP) |
| 60 + 6 Lumin Crystals | PHP74.64 |
| 300 + 30 Lumin Crystals | PHP348.85 |
| 980 + 98 Lumin Crystals | PHP1,156.23 |
| 1980 + 198 Lumin Crystals | PHP2,146.40 |
| 3280 + 328 Lumin Crystals | PHP3,502.19 |
| 6480 + 648 Lumin Crystals | PHP7,615.25 |
| Monthly Pass | PHP364.08 |
| Advanced Companion Handbook | PHP760.15 |
| Collectors Companion Handbook | PHP1,521.83 |
Bonus Lumin Crystals are the number after the plus sign. Prices can change, so the checkout total in pesos is the final amount charged.
